Description
Basic Information | |
Model | G9C |
Colour | Rock Black Grass Green |
Body Material | Polycarbonate |
Operating system | Android 14 |
Unlock | Side Fingerprint Sensor + AI Face Unlock |
CPU | MediaTek Helio G36 8-Core 12nm 4×A53 2.2 GHz 4xA53 1.6 GHz |
GPU | IMG PowerVR GE8320 |
Memory | 6GB + 128GB |
Battery | 5000mAh |
Quick Charge | 18W PE Standard 10W charger |
Wireless Charge | No |
Dimensions | 167.2×77×7.9mm |
Weight | 189g |
Display | |
Display Size | 6.75” Water Drop |
Aspect Ratio | 20:9, 90Hz |
Type | Capacitive touch |
Screen Material | LCD |
Touch | Capacitive multi-touch |
Resolution | HD+ 1600×720 |
PPI | 260 |
Touch Sampling Rate | 180Hz |
Screen-to-body Ratio | 88.0% |
Camera | |
Rear Camera | 50MP 2MP(Depth) |
Front camera | 8MP Front Camera |
Connection | |
Network Bands
|
4G:B1/2/3/4/5/7/8/17/18/19/20/26/28AB/66/38/40/41 |
3G:B1/2/4/5/8 | |
2G:B2/3/5/8 | |
SIM/TF Card | Dual Nano SIM or Nano SIM + TF Card |
WIFI | Wi-Fi 2.4G/5G (802.11 a/b/g/n/ac) |
Bluetooth | Bluetooth 5.4 |
Positioning | GPS | Glonass | Galileo|Beidou |
NFC | Yes |
Sensor | G/L-Sensor / Virtual P-Sensor Virtual Gyroscope / E-Compass |
X-axis Linear Motor | No |
Support Format | |
Audio File Format | PCM, AAC / AAC + / eAAC +, MP3, AMR – NB and WB, WAV |
Video File Format | Video Supports H.264 (Baseline / Main / High profile), MPEG4 (Simple profile / ASP) |
FM Radio | Yes |
Microphone | Yes, Single Mic |
USB | Type-C |
OTG | Yes |
OK Google on Locked Screen | No |
Other Features | |
Notification LED | No |
Express key | No |
Certification | GMS/CE/FCC/MIC/IC |
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, latviesu,lietuviu,Italiano, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese |
In the box | 1x Protective Film (applied) 1x Phone Case 1x Type-C Cable(A to C) 1x Power Adapter 1x SIM Tray Ejector 1x Quick Start Guide |
Reviews
There are no reviews yet.