Description
Basic Information | |
Model | G9 Tab |
Color | Space Grey Nebula Purple Glacier Blue Lake Green |
Body Material | Polycarbonate |
Operating system | Android 14 |
Unlock | AI Face Unlock |
CPU | UNISOC T606 8-Core 12nm 2×Cortex-A75 1.6 GHz 6xCortex-A55 1.6 GHz |
GPU | Mali-G57 |
Memory | 4GB + 256GB LPDDR4X + UFS 2.1 |
Battery | 7200mAh |
Quick Charge | 18W |
Wireless Charge | No |
Dimensions | 257.3×168.8×9.1mm |
Weight | 522g |
Display | |
Display Size | 11″ (measured diagonally) |
Aspect Ratio | 5:3, 60Hz |
Type | Capacitive touch |
Screen Material | LCD IPS |
Touch | Capacitive multi-touch |
Resolution | HD 1280×800 |
PPI | 137 |
Touch Sampling Rate | 120Hz |
Screen-to-body Ratio | 84.0% |
Camera | |
Rear Camera | 13MP Primary Camera |
Front camera | 8MP Front Camera |
Connection | |
Network Bands |
4G: B1/2/3/4/5/7/8/12/13/17/20/28AB/66/38/40/41 |
3G: B1/2/4/5/8 | |
2G: B2/3/5/8 | |
SIM/TF Card | nano SIM + nano SIM / nano SIM + TF card |
WIFI | Wi-Fi 5 2.4G/5G (IEEE 802.11 a/b/g/n/ac) |
Bluetooth | Bluetooth 5.0 |
Positioning | GPS/AGPS/Glonass/Galileo |
NFC | No |
Sensor | G/L-Sensor E-Compass Hall |
X-axis Linear Motor | No |
Support Format | |
Audio File Format | PCM, AAC / AAC + / eAAC +, MP3, AMR – NB and WB, WAV |
Video File Format | Video Supports H.264 (Baseline / Main / High profile), MPEG4 (Simple profile / ASP) |
FM Radio | Yes |
Microphone | Yes, Single MIC Dual Speakers |
USB | Type-C |
OTG | Yes |
OK Google on Locked Screen | No |
Other Features | |
Notification LED | No |
HotKey | No |
Certification | CE/ FCC/ IC |
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, latviesu,lietuviu,Italiano, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese |
In the box | 1x Tablet 1x Protective Film (applied) 1x TPU Tri-Fold Stand Protective Cover 1x Type-C Cable 1x Power Adapter 1x SIM Tray Ejector 1x Quick Start Guide |
Reviews
There are no reviews yet.